Here is how you matched up against all the levels:
Level | Score |
---|---|
Purgatory (Repending Believers) | Very Low |
Level 1 - Limbo (Virtuous Non-Believers) | Low |
Level 2 (Lustful) | High |
Level 3 (Gluttonous) | High |
Level 4 (Prodigal and Avaricious) | Moderate |
Level 5 (Wrathful and Gloomy) | Moderate |
Level 6 - The City of Dis (Heretics) | Moderate |
Level 7 (Violent) | High |
Level 8 - The Malebolge (Fraudulent, Malicious, Panderers) | Very High |
Level 9 - Cocytus (Treacherous) | Very Low |
Take the Dante's Divine Comedy Inferno Test
How I rank in Seven Deadly Sins;
Greed: | Medium | |
Gluttony: | Medium | |
Wrath: | Very Low | |
Sloth: | High | |
Envy: | Very Low | |
Lust: | High | |
Pride: | Medium |
Take the Seven Deadly Sins Quiz
Personality Disorder results:
Disorder | Rating |
Paranoid Disorder: | Moderate |
Schizoid Disorder: | Moderate |
Schizotypal Disorder: | High |
Antisocial Disorder: | Moderate |
Borderline Disorder: | Moderate |
Histrionic Disorder: | High |
Narcissistic Disorder: | High |
Avoidant Disorder: | High |
Dependent Disorder: | Moderate |
Obsessive-Compulsive Disorder: | Moderate |
-- Personality Disorder Test - Take It! -- -- Personality Disorders -- |